Property Attributes
- MLS#21296217
- TypeSingle Family
- Listing Status Active
- CountyJONES
- CityMerkel
- NeighborhoodT & P Rr Co Surv Sec 15
- Zip79536
- StyleSingle Family Residence
- Year Built2025
- Taxes$ 5295
- Price$ 385,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2280
- Lot Size20.108 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
20 Acres of West Texas Freedom – No Restrictions, No Close Neighbors If you're looking for space, privacy, and room to make a property your own, this 2025 manufactured home on 20 unrestricted acres is worth a look. The open land offers a blank slate with endless possibilities—bring your animals, build a shop, start a hobby farm, or simply enjoy the extra space for recreation. The 2,280 sq ft home features 4 bedrooms, 2 bathrooms, 2 living areas, and an open-concept layout designed for everyday living. Large windows bring in plenty of natural light, and the oversized pantry provides extra storage where it counts. Outside, you'll find wide-open West Texas views, dark skies full of stars, and the kind of privacy that's getting harder to find. With no close neighbors and no city lights, it's easy to enjoy the peace and quiet. The property includes a water well, septic system, and access to high-speed internet. Located in Jones County and currently zoned to Anson ISD (buyer to verify schools). Current occupants attend Merkel schools. Whether you're looking for a country homestead, a place to spread out, or an investment in unrestricted land, this property offers the freedom to make it your own.
| Elementary School |
|---|
| Anson Elementary School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $395,500 |
| 8/21/2026 | 2$390,500 |
| 9/21/2026 | 2$385,500 |
General Features
| Heating | Central |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Co-op Electric,Electricity Connected,Outside City Limits,Septic,Well,No City Services |
| Possession | Closing/Funding |
| Appliances | Dishwasher |
| current use | Manufactured Home,Pasture,Recreational,Single Family |
| School District | Anson ISD |
| Exclusions | all personal items and furniture at the time of the showing |
| Year Built | 2025 |
| Levels | One |
| Unexempt Taxes | 5295 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | T & P Rr Co Surv Sec 15 |
| Possible Use | Agricultural,Equine,Horses,Livestock,Manufactured Home,Mixed Use,Mobile Home,Pasture,Poultry,Recreational,Residential,Sheep/Goats,Single Family |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Jones |
| Property Type | Residential |
| HOA Type | None |
| Special Notes | Aerial Photo |
| Number Of Wells | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-20,take the exit for FM 126 (Farm to Market Road 126),exit 269. Turn Right (east/northeast) onto CR 436. Continue onto CR 433. Make a slight right onto CR 452. Destination will then be on the |
| City | Merkel |
| Elementary School Name | Anson |
| High School | Anson |
| Elementary School | Anson |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21296217 |
| Standard Status | Active |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Features | Decorative Lighting,Double Vanity,Eat-in Kitchen,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Dining Areas | 1 |
| Living Areas | 2 |
| Number Of Residences | 1 |
| Room Count | 3 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Laundry Features | Utility Room,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Private Entrance,Private Yard,Storage |
|---|---|
| Lot Features | Acreage,Agricultural,Cleared,Few Trees |
| Vegetation | Cleared |
| Fencing | Barbed Wire,Partial |
| Horse Amenities | Holding Pens |
| Other Structures | Storage |
| Lot Size Source | Assessor |
| Parking Features | Circular Driveway,Gated,No Garage,Off Street,Outside |
| Lot Size | 10 to < 50 Acres |
| Lot Size Area | 20.1080 |
| Lot Size Dimensions | 10.054 acres |
| Lot Size Units | Acres |
| Acres Pasture | 10.00 |
| Structural Style | Mobile Doublewide w/Land |
| Road Frontage Type | County Road |
| Lot Size Square Feet | 875904.4800 |
| Lot Size Acres | 20.1080 |
| Road Surface Type | Dirt,Gravel |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Evolve Real Estate shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate